

28 inch rim electric bike kit
Front / Rear Rim (select)
Li-Ion battery 9 - 24 Ah (optional)
Li-Ion / LFP battery charger (optional)
28 Inch Electric Bike Wheel Kit
Front / Rear Wheel (select)
Li-Ion Battery 9 - 24 Ah / LFP 18-25 Ah (optional)
The kit contains
· Rim with 36V 350W brushless electric motor
· Motor controller
· Throttle lever
· Brake levers
· LCD display
· Pedal assist sensor (PAS)
Usual energy consumption 5 - 7 Whr / Km
The electric motor, which can also be used in autonomous mode (without pedaling, using the throttle lever), ensures fast urban transport practically without costs. (100 km under 1 RON cost of electricity).
If Li-Ion batteries were a huge leap compared to the old Lead-Acid batteries (VRLA , GEL, Deep Cycle) by improving the charging-discharging efficiency (being practically almost without losses, and with a lifespan of over 5 times longer, the possibility of equipping with LFP battery eliminates your worry about replacing the battery forever. With over 3000 complete charge-discharge cycles the battery life exceeds 100,000 km, thus exceeding the lifespan of a regular bicycle.
Battery capacity - According to the chosen configuration
Autonomy - According to the table
Charging time - According to the table
|
|
| AUTONOMY | Charging Time |
| ||
Battery Type | Battery capacity | Energy | Pedaling (5 Whr/KM) | Scooter type (Throttle lever - 7 Whr/km) | Standard charger 2A | 5A fast charger | Lifespan |
Litiu Ion | 9 Ah | 324 Whr | 60 Km | 45 Km | 4 h 30 min | 1 h 48 min | 5-7 years |
Litiu Ion | 14 Ah | 486 Whr | 95 Km | 65 Km | 6 h 45 min | 2 h 42 min | 5-7 years |
Litiu Ion | 18 Ah | 648 Whr | 125 Km | 90 Km | 9 h 00 min | 3 h 36 min | 5-7 years |
Litiu Ion | 23 Ah | 810 Whr | >150 Km | 110 Km | 11 h 15 min | 4 h 30 min | 5-7 years |
LFP | 18 Ah | 648 Whr | 125 Km | 90 Km | 9 h 00 min | 3 h 36 min | > 10 years |
LFP | 25 Ah | 900 Whr | >150 Km | 125 Km | 12 h 30 min | 5 h 00 min | > 10 years
|
|
|
| AUTONOMIE | Timp Încărcare |
| ||
Tip Baterie | Capacitate Baterie | Energie | Pedalare ( 5 Whr/KM) | Tip scuter (Manetă de accelerație - 7 Whr/km) | Încărcător Standard 2A | Încărcător rapid 5A | Durată de viață |
Litiu Ion | 9 Ah | 324 Whr | 60 Km | 45 Km | 4 h 30 min | 1 h 48 min | 5-7 ani |
Litiu Ion | 14 Ah | 486 Whr | 95 Km | 65 Km | 6 h 45 min | 2 h 42 min | 5-7 ani |
Litiu Ion | 18 Ah | 648 Whr | 125 Km | 90 Km | 9 h 00 min | 3 h 36 min | 5-7 ani |
Litiu Ion | 23 Ah | 810 Whr | >150 Km | 110 Km | 11 h 15 min | 4 h 30 min | 5-7 ani |
LFP | 18 Ah | 648 Whr | 125 Km | 90 Km | 9 h 00 min | 3 h 36 min | > 10 ani |
LFP | 25 Ah | 900 Whr | >150 Km | 125 Km | 12 h 30 min | 5 h 00 min | > 10 ani
|
Data sheet
Specific References